Excerpt from the Area 60 minutes for the Fall Election Assembly, the election of officers for Panel 59. If you would like to read the complete minutes, please visit the Area 60 website.
Election Assembly
Opened with the Serenity Prayer.
Voting Procedure: Sue H.
A count was taken of voting members, 125 were present Substantial unanimity of 2/3 would be 84 votes.
Delegate Jan H.: introduced Jeff Y., Delegate and his alternate Delegate, Dan F. from Ohio, who counted and
recorded the votes.
Past Delegate, Panel 53: John W.: moderated the election.
Read the Third Legacy Procedure.
| Members Standing | Round 1 | Round 2 | Round 3 | Round 4 |
| Richard C. | 53 | 56 | 58 | 42 |
| Bonnie S. | 48 | 57 | 66 | 79 |
| Mary Margaret G. | 8 | 3 | - | - |
| Yvette N. | 14 | 5 | - | - |
| Bob S. | 4 | 0 | - | - |
| Total Votes | 121 | 121 | 124 | 121 |
| 2/3= | 80 | 80 | 82 | 80 |
- Motion - was made and seconded to cast a 5th ballot, The motion passed with substantial unanimity.
| Members Standing | Round 5 |
| Richard C. | 41 |
| Bonnie S. | 84 |
| Total Votes | 125 |
| 2/3= | 83 |
In round 5 Bonnie S. received more than the required 83 votes to achieve 2/3 substantial unanimity. Bonnie S. is elected Panel 59 Delegate.
| Members Standing | Round 1 | Round 2 | Round 3 | Round 4 |
| Jean M. | 48 | 56 | 69 | 73 |
| Mary Margaret G. | 25 | 17 | - | - |
| Yvette N. | 40 | 45 | 50 | 42 |
| Total Votes | 113 | 118 | 119 | 115 |
| 2/3= | 75 | 79 | 79 | 76 |
After round 4 Yvette conceded. Jean M. is elected Panel 59 Alternate Delegate.
Delegate Jan H.: announced that after conferring with many members, an additional break will not be taken. She
ordered pizzas to be delivered and passed a basket for donations.
| Members Standing | Round 1 | Round 2 |
| Mary Margaret G. | 8 | 3 |
| John W. | 19 | 13 |
| Rich S. | 66 | 92 |
| Wayne O. | 6 | 3 |
| Yvette N. | 19 | 2 |
| Total Votes | 118 | 113 |
| 2/3= | 78 | 75 |
In round 2 Rich S. received more than the required 75 votes to achieve 2/3 substantial unanimity.
Rich S. is elected Panel 59 Chairperson.
| Members Standing | Round 1 | Round 2 | Round 3 | Round 4 |
| Mary Margaret G. | 11 | 2 | - | - |
| John W. | 16 | 8 | - | - |
| Yvette N. | 28 | 36 | 33 | 41 |
| Al C. | 30 | 37 | 42 | 57 |
| Mary Ann K. | 26 | 28 | 27 | - |
| Total Votes | 111 | 111 | 102 | 98 |
| 2/3= | 74 | 74 | 68 | 65 |
- Motion - was made and seconded to cast a 5th ballot, 37 voted in favor, 48 opposed. The motion did not carry. Go to the hat. Al C.’s name was drawn, electing him the Panel 59 Alternate Chairperson.
| Members Standing | Round 1 | Round 2 |
| Yvette N. | 48 | 50 |
| Barb G. | 40 | 34 |
| Total Votes | 88 | 84 |
| 2/3= | 58 | 56 |
After round 2 Barb conceded. Yvette N. is elected Panel 59 Secretary.
Treasurer:
John W. stood for Panel 59 Treasurer without opposition.
John W. is elected Panel 59 Treasurer.
Area 60 panel 59 Officers are:
- Delegate: Bonnie S.
- Alternate Delegate: Jean M.
- Chairperson: Rich S.
- Alternate Chairperson: Al C.
- Secretary: Yvette N.
- Treasurer: John W.





